Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:40am | ||
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm |
(Cancelled) | vs. Kiel
@
St. Mary Catholic High School No Dogs / Pets Allowed on SMC Campus |
No Dogs / Pets Allowed on SMC Campus | ||
| 5:30pm | vs. Hilbert @ St. Mary Catholic High School | |
| 5:30pm | vs. Hilbert @ St. Mary Catholic High School | |
| 6:00pm | vs. Cedar Grove-Belgium
@
St. Mary Catholic High School No Dogs / Pets Allowed on SMC Campus | |
No Dogs / Pets Allowed on SMC Campus | ||
| 7:00pm | Bus Info Leaves:
4:10pm
| vs. Valders |
| 7:00pm | vs. Hilbert @ St. Mary Catholic High School | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | Bus Info Leaves:
3:00pm
| vs. Multiple Schools.. |
| 6:00pm- 7:30pm | ||
| 7:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 2:00pm- 3:30pm | ||
| 5:00pm- 8:00pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 10:00am- 10:30am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. Urban Middle
@ Valders High School
|
| 5:00pm | vs. St. Mary's Greenville @ St. Mary Catholic Middle School | |
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm | vs. St. Mary's Greenville @ St. Mary Catholic Middle School | |
| 7:00pm | vs. St. Mary's Greenville @ St. Mary Catholic Middle School |
| Time | Event | Details |
|---|---|---|
| 1:30pm | Bus Info Leaves:
12:00pm
| vs. Multiple Schools.. |
| 1:30pm | Bus Info Leaves:
12:00pm
| vs. Winneconne |
| 3:00pm- 5:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 5:30pm | Bus Info Leaves:
3:45pm
| vs. Mishicot
SMC 7/8 vs Mishicot 8 |
SMC 7/8 vs Mishicot 8 | ||
| 5:30pm | vs. St. Mary's Springs Academy @ St. Mary Catholic Middle School | |
| 5:30pm | vs. St. Mary's Springs Academy @ St. Mary Catholic High School | |
| 5:45pm- 6:30pm | ||
| 7:00pm | vs. Roncalli
@
St. Mary Catholic High School No Dogs / Pets Allowed on SMC Campus | |
No Dogs / Pets Allowed on SMC Campus | ||
| 7:00pm | vs. St. Mary's Springs Academy @ St. Mary Catholic High School | |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:15pm | Bus Info Leaves:
--
| vs. Neenah |
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm | vs. Lourdes Academy | |
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm | vs. Lourdes Academy | |
| 7:30pm | vs. Lourdes Academy | |
| 8:00pm | ||
| 8:30pm- 10:00pm |