Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am | Bus Info Leaves:
6:30am
| vs. Multiple Schools.. @ Green Bay Preble High School |
| 8:00am | vs. Multiple Schools.. | |
| 8:30am- 11:00am | ||
| 9:00am | vs. Multiple Schools.. | |
| 12:00pm- 1:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:30pm | SMCHS Practice Field
more.. | |
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm | vs. Brillion
@
St. Mary Catholic High School No Dogs / Pets Allowed on SMC Campus | |
No Dogs / Pets Allowed on SMC Campus | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | SMCHS Baseball Field
more.. | |
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm |
SMCHS Commons
| |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 5:30pm | vs. Lourdes Academy @ St. Mary Catholic High School | |
| 5:30pm | vs. Lourdes Academy @ St. Mary Catholic High School | |
| 5:45pm- 6:30pm | ||
| 6:45pm | Bus Info Leaves:
5:15pm
| vs. Brillion Middle
SMC 7/8 vs Brillion 7 |
SMC 7/8 vs Brillion 7 | ||
| 7:00pm | vs. Menasha
@
St. Mary Catholic High School No Dogs / Pets Allowed on SMC Campus SENIOR DAY | |
No Dogs / Pets Allowed on SMC Campus SENIOR DAY | ||
| 7:00pm | vs. Lourdes Academy
@
St. Mary Catholic High School SENIOR DAY | |
SENIOR DAY | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm- 8:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 8:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:40am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:15pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Freedom
|
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm |
SMCHS Commons
| |
| 5:30pm | Bus Info Leaves:
4:15pm
| vs. Weyauwega-Fremont @ Weyauwega - Fremont High School |
| 5:30pm | Bus Info Leaves:
4:15pm
| vs. Weyauwega-Fremont @ Weyauwega-Fremont High School |
| 6:30pm- 8:00pm | ||
| 7:00pm | Bus Info Leaves:
4:15pm
| vs. Weyauwega-Fremont @ Weyauwega-Fremont High School |
| Time | Event | Details |
|---|---|---|
| 10:00am- 10:30am | ||
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm |