Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:30am- 11:00am | ||
| 10:00am | Bus Info Leaves:
8:00am
| vs. Manitowoc Lutheran |
| 10:00am | Bus Info Leaves:
8:00am
| vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 11:00am- 12:00pm | ||
| 12:00pm- 3:00pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:00pm | SMCMS Commons
more.. | |
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. New Holstein |
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm |
(Cancelled) | |
| 5:00pm- 6:30pm |
(Cancelled) | |
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm- 6:30pm | ||
| 6:00pm- 8:00pm | SMCHS Athletics Classroom
more.. | |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm- 8:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 8:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:40am | ||
| 7:45am- 11:00am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:15pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm | vs. Ripon @ St. Mary Catholic High School | |
| 7:15pm | Bus Info Leaves:
5:45pm
| vs. Lourdes Academy |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 11:00pm | ||
| 3:30pm- 5:00pm |
(Changed) | |
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 7:00pm | vs. Bonduel |