Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 8:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:40am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 4:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:00pm |
SMCHS Commons
| |
| 4:30pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:50pm | vs. Hortonville @ St. Mary Catholic High School | |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:15pm | vs. Pacelli Catholic @ St. Mary Catholic High School |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am |
(Cancelled) | |
| 3:00pm- 5:00pm |
(Cancelled) | |
| 3:30pm- 5:30pm |
(Cancelled) | |
| 3:30pm- 5:00pm |
(Cancelled) | |
| 3:30pm- 5:00pm |
(Cancelled) | |
| 3:30pm- 5:00pm |
(Cancelled) | |
| 3:30pm- 4:30pm |
(Cancelled) | |
| 5:30pm- 7:00pm |
(Cancelled) | |
| 5:45pm |
(Postponed) | vs. Xavier |
| 5:50pm | Bus Info Leaves:
3:45pm
(Date Changed to 02-17-26) | vs. Cedar Grove-Belgium @ Cedar Grove-Belgium High School |
| 5:50pm | Bus Info Leaves:
3:45pm
(Date Changed to 02-17-26) | vs. Cedar Grove-Belgium @ Cedar Grove-Belgium High School |
| 7:15pm | Bus Info Leaves:
3:45pm
(Date Changed to 02-17-26) | vs. Cedar Grove-Belgium @ Cedar Grove-Belgium High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 10:00am | ||
| 8:00am | vs. Middleton |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 1:00pm | ||
| 1:00pm- 2:00pm | ||
| 2:00pm- 3:00pm | ||
| 5:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 9:45am- 11:15am | ||
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:10pm- 4:10pm | ||
| 3:30pm- 5:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:50pm | Bus Info Leaves:
3:30pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:15pm | Bus Info Leaves:
3:30pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 7:30pm- 8:30pm |