Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | SMCHS Athletics Classroom
more.. | |
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 8:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 7:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:40am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 4:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm |
SMCHS Commons
| |
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:50pm |
(Cancelled) | vs. Howards Grove @ St. Mary Catholic High School |
| 5:50pm | vs. Howards Grove @ St. Mary Catholic High School | |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:15pm | vs. Howards Grove @ St. Mary Catholic High School |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 11:00am- 12:15pm | ||
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 5:00pm |
SMCHS Commons
| |
| 5:00pm- 6:30pm | ||
| 5:50pm | vs. Howards Grove @ St. Mary Catholic High School | |
| 7:15pm | vs. Howards Grove
@
St. Mary Catholic High School ZBC Youth Night | |
ZBC Youth Night | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 1:00pm | vs. Valley Christian @ St. Mary Catholic Middle School | |
| 1:00pm | vs. Milwaukee Academy of Science @ St. Mary Catholic High School | |
| 3:00pm | vs. Milwaukee Academy of Science @ St. Mary Catholic High School |
| Time | Event | Details |
|---|---|---|
| 5:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 3:00pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:45pm | Bus Info Leaves:
4:00pm
| vs. Brillion |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. Brillion |
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 10:00am | ||
| 3:00pm- 5:00pm | ||
| 3:10pm- 4:10pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:50pm | Bus Info Leaves:
4:00pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 5:50pm | Bus Info Leaves:
4:00pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:15pm | Bus Info Leaves:
4:00pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |