Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 3:00pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:45pm | Bus Info Leaves:
4:00pm
| vs. Brillion |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. Brillion |
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 10:00am | ||
| 3:00pm- 5:00pm | ||
| 3:10pm- 4:10pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:50pm | Bus Info Leaves:
4:00pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 5:50pm | Bus Info Leaves:
4:00pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:15pm | Bus Info Leaves:
4:00pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | SMCHS Athletics Classroom
more.. | |
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 8:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:40am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 4:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:50pm | Bus Info Leaves:
3:15pm
| vs. Mishicot @ Mishicot High School |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:15pm | Bus Info Leaves:
3:15pm
| vs. Mishicot @ Mishicot High School |
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 3:00pm- 5:00pm | ||
| 3:00pm- 10:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:15pm | ||
| 3:30pm- 4:30pm | ||
| 5:50pm | Bus Info Leaves:
4:00pm
(Cancelled) | vs. Mishicot @ Mishicot High School |
| 5:50pm | Bus Info Leaves:
4:00pm
| vs. Mishicot @ Mishicot High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am | vs. Neenah | |
| 8:00am- 11:00pm |
SMCHS Commons
more.. | |
| 8:00am- 11:00am | ||
| 1:30pm- 2:30pm |