Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:00pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 3:00pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:40am | ||
| 9:00am- 10:00am | ||
| 3:00pm- 5:00pm | ||
| 3:10pm- 4:10pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 6:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm | vs. TBA @ St. Mary Catholic High School |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 8:30pm | ||
| 5:30pm- 7:30pm | ||
| 8:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:40am | ||
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | SMCHS Fitness Center
more.. | |
| 3:00pm- 5:00pm | ||
| 3:00pm- 9:00pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm | vs. TBA | |
| 7:00pm | vs. TBA @ St. Mary Catholic High School |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBA | |
| 7:00pm | vs. TBA @ St. Mary Catholic High School |