| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm | ||
| 6:30pm |
Tennis Courts
|
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:30pm | ||
| 4:30pm- 7:30pm |
Football Field - High School
| |
5/6th Grade Games at 4:30 7/8th Grade Games at 5:30 | ||
| 4:30pm | vs. Sheboygan North | |
| 4:30pm |
(Date changed from 09-04-25) | vs. St. Mary's Springs Academy @ Howards Grove High School |
| 5:00pm | vs. Multiple Schools.. @ Notre Dame De La Baie Academy | |
| 5:30pm- 7:00pm | ||
| 7:15pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm | vs. Sheboygan Falls | |
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Cedar Grove-Belgium | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm- 5:30pm | ||
| 4:00pm | vs. Kohler @ Kohler High School | |
| 4:00pm | vs. Multiple Schools.. @ Howards Grove High School | |
| 4:30pm |
(Date Changed to 09-02-25) | vs. St. Mary's Springs Academy @ Howards Grove High School |
| 5:00pm- 6:15pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm | vs. Sheboygan Christian @ Sheboygan Christian High School | |
| 5:30pm | vs. Sheboygan Christian @ Sheboygan Christian High School | |
| 6:30pm |
Tennis Courts
| |
| 7:00pm | vs. Sheboygan Christian @ Sheboygan Christian High School |
| Time | Event | Details |
|---|---|---|
| 4:30pm- 6:00pm | ||
| 7:00pm | vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm | ||
| 8:00am | vs. Multiple Schools.. @ Hilbert High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm |
7/8th Grade Games at 5:30