| Time | Event | Details |
|---|---|---|
| 3:50pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm | vs. Random Lake | |
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:30pm | ||
| 5:00pm- 6:00pm |
Northview Library
| |
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:30am | ||
| 5:50pm |
(Date Changed to 01-13-26) | vs. Hilbert |
| 5:50pm |
(Date Changed to 01-13-26) | vs. Hilbert |
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 7:30pm | ||
| 7:00pm- 8:00pm | ||
| 7:15pm |
(Date Changed to 01-13-26) | vs. Hilbert |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm | vs. Oostburg | |
| 4:45pm- 6:30pm | ||
| 4:45pm |
(Time Changed) | vs. Hilbert @ Howards Grove High School |
| 5:30pm- 6:45pm | ||
| 5:30pm | Multiple Schools.. vs. Random Lake | |
4:30 PM Weigh-In 1st Set of Matches Mat 1 Manitowoc Lutheran vs. Random Lake Mat 2 Cedar Grove-Belgium vs. Elkhart Lake/Howards Grove 2nd Set of Matches Mat 1 Manitowoc Lutheran vs. Cedar Grove-Belgium 3rd Set of Matches Mat 1 Random Lake vs. Cedar Grove-Belgium | ||
| 5:50pm |
(Time Changed) | vs. Hilbert |
| 5:50pm |
(Cancelled) | vs. Hilbert |
| 5:50pm |
(Date changed from 01-12-26) | vs. Hilbert @ Howards Grove High School |
| 6:30pm- 8:15pm | ||
| 7:15pm |
(Date changed from 01-12-26) | vs. Hilbert |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:45pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:15pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:30pm | ||
| 4:00pm | vs. Elkhart Lake-Glenbeulah
@ Howards Grove Middle School
Howards Grove Middle School Dance Team Performing Between 7th / 8th Grade Game | |
Howards Grove Middle School Dance Team Performing Between 7th / 8th Grade Game | ||
| 4:45pm- 6:30pm | ||
| 5:30pm- 6:45pm | ||
| 5:30pm- 6:30pm |
High School Commons
| |
| 5:50pm |
(Cancelled) | vs. Elkhart Lake-Glenbeulah |
| 5:50pm |
(Cancelled) | vs. Elkhart Lake-Glenbeulah |
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:15pm | ||
| 6:45pm- 8:00pm | ||
| 7:15pm | vs. Elkhart Lake-Glenbeulah | |
| Time | Event | Details |
|---|---|---|
| 12:50pm- 1:20pm | ||
| 3:00pm- 4:45pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:30pm | ||
| 5:50pm | vs. Ozaukee | |
| 7:15pm | vs. Ozaukee |
| Time | Event | Details |
|---|---|---|
| 8:00am- 7:00pm |
High School Commons
more.. Boys Tournament | |
Boys Tournament | ||
| 1:45pm | vs. Multiple Schools..
@
West Bend East High School Game times: 1:45 3:30 5:15 7:00 | |
Game times: 1:45 3:30 5:15 7:00 | ||
1st Set of Matches
Mat 1 Manitowoc Lutheran vs. Random Lake
Mat 2 Cedar Grove-Belgium vs. Elkhart Lake/Howards Grove
2nd Set of Matches
Mat 1 Manitowoc Lutheran vs. Cedar Grove-Belgium
3rd Set of Matches
Mat 1 Random Lake vs. Cedar Grove-Belgium