| Time | Event | Details |
|---|---|---|
| 8:00am- 7:00pm |
High School Commons
more.. Boys Tournament | |
Boys Tournament | ||
| 4:00pm- 5:30pm | ||
| Time | Event | Details |
|---|---|---|
| 11:30am- 12:30pm | ||
| 3:00pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:45pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:30pm | ||
| 5:00pm |
HS Library
Note time change of meeting to 5pm! | |
Note time change of meeting to 5pm! | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | vs. New Holstein | |
| 5:45pm- 7:45pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 8:00pm | ||
| 7:00pm | vs. New Holstein | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm | vs. Cedar Grove-Belgium
@ Cedar Grove MS
| |
| 4:45pm- 6:30pm | ||
| 5:30pm- 6:45pm | ||
| 5:30pm- 8:00pm | ||
| 5:50pm | vs. Kiel | |
| 6:30pm- 8:15pm | ||
| 7:15pm | vs. Kiel |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 8:00pm | ||
| 3:30pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 12:55pm- 1:20pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:45pm | ||
| 4:00pm- 5:30pm | ||
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:30pm | ||
| 5:30pm- 6:45pm | ||
| 5:30pm |
(Date changed from 12-18-25) | Multiple Schools.. vs. Cedar Grove-Belgium
4:30 PM Weigh-In 1st Set of Matches Mat 1 Reedsville vs. Cedar Grove-Belgium Mat 2 Mishicot vs. Elkhart Lake/Howards Grove 2nd Set of Matches Mat 1 Mishicot vs. Cedar Grove-Belgium Mat 2 Reedsville vs. Elkhart Lake/Howards Grove |
4:30 PM Weigh-In 1st Set of Matches Mat 1 Reedsville vs. Cedar Grove-Belgium Mat 2 Mishicot vs. Elkhart Lake/Howards Grove 2nd Set of Matches Mat 1 Mishicot vs. Cedar Grove-Belgium Mat 2 Reedsville vs. Elkhart Lake/Howards Grove | ||
| 5:50pm | vs. Kohler @ Kohler High School | |
| 6:00pm- 7:00pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:15pm | ||
| 6:45pm- 8:00pm | ||
| 7:15pm | vs. Kohler @ Kohler High School | |
| Time | Event | Details |
|---|---|---|
| 12:55pm- 1:20pm | ||
| 3:00pm- 4:45pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:30pm | ||
| 5:50pm |
(Cancelled) | vs. Sheboygan Area Lutheran |
| 5:50pm | vs. TBD
@ TBD
| |
| 5:50pm | vs. Sheboygan Area Lutheran | |
| 5:50pm | vs. TBD
@ TBD
| |
| 7:15pm | vs. Sheboygan Area Lutheran |
| Time | Event | Details |
|---|---|---|
| 8:00am- 2:00pm |