| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@ Quit Qui Oc Golf Club
| |
| 3:30pm- 5:00pm | ||
| 4:00pm- 7:30pm | ||
| 4:00pm- 8:00pm | ||
| 4:30pm | vs. Kiel @ Howards Grove High School | |
| 4:30pm | vs. Reedsville @ Howards Grove High School | |
| 5:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 12:00pm | ||
| 5:00pm- 10:00pm | ||
| 7:00pm |
TBD
|
| Time | Event | Details |
|---|---|---|
| 12:00pm- 5:00pm | ||
| 2:00pm- 4:00pm |
High School Gym
|
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:30pm | ||
| 4:00pm- 8:00pm | ||
| 5:30pm- 7:30pm | ||
| 5:45pm- 7:45pm | ||
| 6:30pm- 8:45pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. | |
| 4:00pm- 7:30pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm | vs. Sheboygan Falls | |
| 4:30pm | vs. Providence Academy (Green Bay)
@ Providence Academy
| |
| 5:00pm | vs. Kohler/Christian | |
| 5:00pm | vs. Cedar Grove-Belgium | |
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 4:00pm- 7:30pm | ||
| 4:00pm- 8:00pm | ||
| 5:30pm- 6:30pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. | |
| 3:45pm | vs. Multiple Schools.. | |
| 3:45pm | vs. Multiple Schools.. | |
| 4:00pm- 7:30pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm |
(Time Changed) | vs. Sheboygan South |
| 4:00pm | vs. Multiple Schools.. @ Kohler High School | |
| 4:30pm | vs. Cedar Grove-Belgium | |
| 5:00pm | vs. Kohler/Christian | |
| 5:00pm- 8:00pm | ||
| 5:00pm | vs. Cedar Grove-Belgium | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 9:00pm |