Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
7:00am- 3:00pm | Labor Day | |
Labor Day | ||
3:00pm- 6:00pm | ||
3:30pm- 6:00pm |
Time | Event | Details |
---|---|---|
7:15am- 3:15pm | Freshmen & Sophomores - Reading Assessment | |
Freshmen & Sophomores - Reading Assessment | ||
3:15pm- 5:00pm | ||
3:15pm- 5:00pm | ||
3:15pm- 5:00pm | ||
3:30pm- 6:00pm | ||
3:30pm- 6:30pm | ||
4:00pm | vs. New Holstein @ Manitowoc Lutheran High School | |
5:00pm | Bus Info Leaves:
3:00pm
(Cancelled) | vs. Lourdes Academy
@ Lourdes Academy High School
|
5:45pm | vs. Two Rivers @ Manitowoc Lutheran High School | |
6:30pm- 8:00pm |
Time | Event | Details |
---|---|---|
7:20am- 8:40am | ||
3:15pm- 5:00pm | ||
3:30pm- 6:00pm | ||
3:30pm- 6:30pm | ||
5:30pm- 6:30pm | ||
6:00pm- 7:00pm | ||
7:30pm- 9:00pm |
Time | Event | Details |
---|---|---|
7:10am- 7:45am | ||
7:15am- 3:15pm | Sophomores - Math Assessment | |
Sophomores - Math Assessment | ||
3:15pm- 5:00pm | ||
3:30pm- 6:00pm | ||
3:30pm- 6:30pm | ||
3:30pm- 6:00pm | ||
4:00pm | Bus Info Leaves:
2:20pm
| vs. Multiple Schools..
@ University of Wisconsin - Green Bay
|
4:40pm | Bus Info Leaves:
2:20pm
| vs. Multiple Schools..
@ UW-Green Bay
|
5:20pm | Bus Info Leaves:
2:20pm
| vs. Multiple Schools..
@ University of Wisconsin - Green Bay
|
5:30pm | Bus Info Leaves:
4:00pm
| vs. Hilbert @ Hilbert High School |
5:30pm | Bus Info Leaves:
4:00pm
| vs. Hilbert @ Hilbert High School |
5:50pm | Bus Info Leaves:
2:20pm
| vs. Multiple Schools..
@ University of Wisconsin - Green Bay
|
6:30pm- 8:30pm | 6:30-7:15 Pages 21-24 7:15-8:30 Pages 25-29 | |
6:30-7:15 Pages 21-24 7:15-8:30 Pages 25-29 | ||
7:00pm | Bus Info Leaves:
4:00pm
| vs. Hilbert @ Hilbert High School |
Time | Event | Details |
---|---|---|
7:15am- 3:15pm | Freshmen - Math Assessment | |
Freshmen - Math Assessment | ||
3:15pm- 5:00pm | ||
3:30pm- 6:30pm | ||
7:00pm | Bus Info Leaves:
5:00pm
| vs. Howards Grove |
Time | Event | Details |
---|---|---|
8:00am- 12:15pm | Small Group Lessons 8:00 Flute 8:45 Clarinet 9:30 Saxophone 10:15 Trumpet 11:00 Low Brass 11:45 Percussion | |
Small Group Lessons 8:00 Flute 8:45 Clarinet 9:30 Saxophone 10:15 Trumpet 11:00 Low Brass 11:45 Percussion | ||
8:00am | vs. Multiple Schools.. @ Mishicot High School | |
8:00am | Bus Info Leaves:
6:30am
| vs. Multiple Schools.. @ Hilbert High School |
9:00am |
(Date Changed to 09-14-24) | vs. Multiple Schools..
@ Lincoln Park - Manitowoc
|
9:00am | Bus Info Leaves:
6:00am
| vs. Multiple Schools.. @ Mukwonago High School |
11:00am |
(Date Changed to 09-14-24) | vs. Multiple Schools..
@ Lincoln Park - Manitowoc
Junior Lancer Race |
Junior Lancer Race |