Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:30pm | Gyms - MLHS Main Gym
more.. | |
Boys and Girls 4th-6th grades 8-10; 6th-8th grade 10:30-12:30 | ||
| 8:00am- 10:00pm | Camp #1 at FVL | |
Camp #1 at FVL | ||
| 3:30pm- 5:00pm | ||
| 4:30pm | TBA vs. TBA | |
| 6:00pm- 8:00pm | Boys and Girls 9th-12th Grade | |
Boys and Girls 9th-12th Grade | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:30pm | Gyms - MLHS Main Gym
more.. Boys and Girls 4th-6th grades 8-10; 6th-8th grade 10:30-12:30 | |
Boys and Girls 4th-6th grades 8-10; 6th-8th grade 10:30-12:30 | ||
| 8:00am- 10:00pm | Camp #1 at FVL | |
Camp #1 at FVL | ||
| 8:00am- 9:30am | ||
| 8:30am- 10:00am | ||
| 5:30pm- 9:00pm | at LREC | |
at LREC | ||
| 5:30pm- 7:00pm | ||
| 6:30pm- 8:00pm | Rooms - Commons
more.. Spring Sports Awards Night | |
Spring Sports Awards Night | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 8:00am- 12:30pm | Gyms - MLHS Main Gym
more.. Boys and Girls 4th-6th grades 8-10; 6th-8th grade 10:30-12:30 | |
Boys and Girls 4th-6th grades 8-10; 6th-8th grade 10:30-12:30 | ||
| 8:00am- 9:30am | ||
| 8:30am- 10:00am | ||
| 5:30pm- 9:00pm | (pack for state) at LREC | |
(pack for state) at LREC | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | Boys and Girls 9th-12th Grade | |
Boys and Girls 9th-12th Grade | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 8:00am- 10:00pm | Camp #1 at FVL | |
Camp #1 at FVL | ||
| 11:00am- 5:00pm | ||
| 8:00pm- 10:00pm | Brillion Electric Parade | |
Brillion Electric Parade | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 8:00am- 10:00pm | Camp #1 at FVL | |
Camp #1 at FVL | ||
| 8:30am- 12:00pm | State Tournament | |
State Tournament | ||
| 2:00pm- 4:00pm | Appleton Flag Day Parade | |
Appleton Flag Day Parade | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | ||
| 8:00am- 10:00pm | Camp #1 at FVL | |
Camp #1 at FVL | ||
| 11:00am- 1:00pm | Chilton Father's Day Parade | |
Chilton Father's Day Parade | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | ||
| 8:00am- 9:30am | ||
| 8:30am- 10:00am | ||
| 9:00am- 9:00pm | ||
| 11:00am- 12:30pm | ||
| 5:30pm- 7:00pm |
4th-6th grades 8-10; 6th-8th grade 10:30-12:30