Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
8:00am- 10:00pm | Camp #4 at KML | |
Camp #4 at KML | ||
3:30pm- 5:00pm | ||
6:30pm- 8:00pm |
Time | Event | Details |
---|---|---|
8:00am- 10:00pm | Camp #4 at KML | |
Camp #4 at KML |
Time | Event | Details |
---|---|---|
8:00am- 10:00pm | Camp #4 at KML | |
Camp #4 at KML | ||
7:00pm- 9:00pm | Menomonee Falls Independence Day Parade | |
Menomonee Falls Independence Day Parade |
Time | Event | Details |
---|---|---|
8:00am- 10:00pm | Camp #4 at KML | |
Camp #4 at KML | ||
10:00am- 12:00pm | Cedarburg July 4th Parade | |
Cedarburg July 4th Parade | ||
4:00pm- 6:00pm | Hartford July 4th Parade | |
Hartford July 4th Parade |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | Gyms - MLHS Auxiliary Gym
more.. |