Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:20am- 8:20am | Bible Study | |
Bible Study | ||
| 3:00pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 6:00pm | Gyms - MLHS Main Gym
more.. | |
| 6:30pm- 7:30pm | ||
| 6:30pm- 8:30pm | Snack - Stuebs | |
Snack - Stuebs | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm- 7:00pm | ||
| 5:30pm | vs. Hilbert @ Manitowoc Lutheran High School | |
| 5:30pm | vs. Hilbert @ Manitowoc Lutheran High School | |
| 6:30pm- 7:15pm | Please report at 6:15pm. | |
Please report at 6:15pm. | ||
| 7:00pm | vs. Hilbert @ Manitowoc Lutheran High School | |
| 7:20pm- 9:00pm | Act 1: pages 10-26 | |
Act 1: pages 10-26 | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:00pm | Gyms - MLHS Main Gym
more.. | |
| 7:00pm | Bus Info Leaves:
4:45pm
| vs. Oostburg |
| 7:20pm | vs. Multiple Schools..
@ Tuscumbia Golf Course
$375 entry fee, $200 for single gender schools REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET | |
$375 entry fee, $200 for single gender schools REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. @ Waukesha North High School | |
| 9:00am- 11:00pm | at Peter's Pantry | |
at Peter's Pantry | ||
| 1:00pm- 4:00pm | Hiking Trail Location: Quarry Lake & Harrington Beach 531 Co Rd D Belgium, WI 53004 *Pick up from MLHS will leave at 12PM *Cost is free for all students | |
Hiking Trail Location: Quarry Lake & Harrington Beach 531 Co Rd D Belgium, WI 53004 *Pick up from MLHS will leave at 12PM *Cost is free for all students | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 6:00pm | ||
| 6:30pm- 8:30pm | Act 3: Pages 49-63 | |
Act 3: Pages 49-63 | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | Gyms - MLHS Main Gym
more.. | |
| 4:30pm- 5:15pm | ||
| 4:30pm- 5:15pm | ||
| 5:30pm | vs. Oostburg @ Manitowoc Lutheran High School | |
| 5:30pm- 6:45pm | ||
| 6:30pm- 8:30pm | Snack - Vogt | |
Snack - Vogt | ||
| Time | Event | Details |
|---|---|---|
| 7:10am- 7:45am | ||
| 3:00pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm | Bus Info Leaves:
3:45pm
| vs. St. Mary Catholic @ St. Mary Catholic High School |
| 5:30pm | Bus Info Leaves:
3:45pm
| vs. St. Mary Catholic @ St. Mary Catholic High School |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:30pm | Act 2: Pages 27-43 | |
Act 2: Pages 27-43 | ||
| 7:00pm | Bus Info Leaves:
3:45pm
| vs. St. Mary Catholic @ St. Mary Catholic High School |