Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:00pm- 6:00pm | ||
| 6:40pm- 9:00pm | ||
6:40 Act 1: Page 9 7:00 Act 1: Pages 9-26 (Off Book) | ||
| Time | Event | Details |
|---|---|---|
| 9:50am- 3:15pm | ||
| 3:00pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | Gyms - MLHS Main Gym
more.. | |
| 4:30pm- 5:15pm | ||
| 4:30pm- 5:15pm | ||
| 5:30pm | Bus Info Leaves:
4:00pm
| vs. Hilbert @ Hilbert High School |
| 5:30pm- 6:45pm | ||
| 6:30pm- 8:30pm | Snack - Gaedtke | |
Snack - Gaedtke | ||
| Time | Event | Details |
|---|---|---|
| 7:10am- 7:45pm | ||
| 3:00pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | Gyms - MLHS Main Gym
more.. | |
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:20am- 8:20am | Full Faculty Meeting/Curriculum Guide | |
Full Faculty Meeting/Curriculum Guide | ||
| 9:00am- 11:45am | Optional for Juniors | |
Optional for Juniors | ||
| 3:00pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 6:00pm | Gyms - MLHS Main Gym
more.. | |
| 6:30pm- 8:30pm | Snack - Hochmuth (Anya) | |
Snack - Hochmuth (Anya) | ||
| Time | Event | Details |
|---|---|---|
| 7:10am- 7:45am | ||
| 10:30am- 3:15pm | Visiting St. John-Maribel and Morrison-Zion 10:35 Depart MLHS; 11:00 Arrive at St. John; 11:30 Performance in St. John gymnasium; 12:15 Recess & Lunch at St. John; 1:00 Depart St. John for Zion; 1:15 Arrive at Zion; 1:45 Performance in Zion gymnasium; 2:15 Recess at Zion; 2:45 Depart Zion; 3:15 Arrive at MLHS and Unload | |
Visiting St. John-Maribel and Morrison-Zion 10:35 Depart MLHS; 11:00 Arrive at St. John; 11:30 Performance in St. John gymnasium; 12:15 Recess & Lunch at St. John; 1:00 Depart St. John for Zion; 1:15 Arrive at Zion; 1:45 Performance in Zion gymnasium; 2:15 Recess at Zion; 2:45 Depart Zion; 3:15 Arrive at MLHS and Unload | ||
| 3:00pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 7:00pm | ||
| 5:30pm | vs. Valders @ Manitowoc Lutheran High School | |
| 5:30pm | vs. Valders @ Manitowoc Lutheran High School | |
| 6:30pm- 7:15pm | Please report at 6:15pm. | |
Please report at 6:15pm. | ||
| 7:00pm | vs. Valders @ Manitowoc Lutheran High School | |
| 7:20pm- 9:00pm | Act 2: Pages 27-43 (Off Book) | |
Act 2: Pages 27-43 (Off Book) | ||
| Time | Event | Details |
|---|---|---|
| 11:00am- 1:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:45pm | ||
| 3:30pm- 6:00pm | Gyms - MLHS Main Gym
more.. | |
| 7:00pm | Bus Info Leaves:
5:00pm
| vs. Reedsville |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm | Rooms - Commons
more.. | |
| 9:00am- 11:00am | Foster Family Cleanup Day | |
Foster Family Cleanup Day | ||
| 9:00am | Bus Info Leaves:
7:30am
| vs. Multiple Schools..
@ Sports Advantage Center
|
| 10:00am | vs. Multiple Schools.. | |
| 7:00pm- 9:00pm | Haunted Past Time Hotel Location: 2016 Calumet Dr. New Holstein 53061 *Pick up will leave from MLHS at 6PM *Cost free for host siblings & international students MUST REGISTER 1 WEEK IN ADVANCE | |
Haunted Past Time Hotel Location: 2016 Calumet Dr. New Holstein 53061 *Pick up will leave from MLHS at 6PM *Cost free for host siblings & international students MUST REGISTER 1 WEEK IN ADVANCE | ||
7:00 Act 1: Pages 9-26 (Off Book)