Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm- 5:15pm | ||
| 4:30pm- 5:15pm | ||
| 5:30pm- 6:45pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 8:30pm | Snack - Hulse | |
Snack - Hulse | ||
| Time | Event | Details |
|---|---|---|
| 7:10am- 7:45pm | ||
| 8:00am- 3:00pm | Rooms - 137 - Band Room
more.. | |
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 8:00pm | Preseason Project & Training: Electrical Focus | |
Preseason Project & Training: Electrical Focus | ||
| 5:50pm | vs. Wrightstown @ Manitowoc Lutheran High School | |
| 5:50pm | vs. Wrightstown @ Manitowoc Lutheran High School | |
| 6:30pm- 8:00pm | ||
| 7:15pm | vs. Wrightstown @ Manitowoc Lutheran High School | |
| Time | Event | Details |
|---|---|---|
| 7:20am- 8:20am | Bible Study | |
Bible Study | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:30pm | vs. Multiple Schools..
@ Kingdom Prep Lutheran High School
| |
| 6:30pm- 8:30pm | Snack - Malley | |
Snack - Malley | ||
| Time | Event | Details |
|---|---|---|
| 7:10am- 7:45am | ||
| 3:30pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:50pm | vs. Oostburg @ Manitowoc Lutheran High School | |
| 5:50pm |
(Cancelled) | vs. Elkhart Lake-Glenbeulah @ Manitowoc Lutheran High School |
| 7:15pm | vs. Elkhart Lake-Glenbeulah @ Manitowoc Lutheran High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | vs. Multiple Schools..
@ Winnebago Lutheran Academy
| |
| 5:50pm | vs. Kewaunee High School @ Manitowoc Lutheran High School | |
| 5:50pm | vs. Kewaunee High School @ Manitowoc Lutheran High School | |
| 7:15pm | vs. Kewaunee High School @ Manitowoc Lutheran High School |
| Time | Event | Details |
|---|---|---|
| 8:30am- 12:00pm | Preseason Project & Training: CAD & Mechanical Focus | |
Preseason Project & Training: CAD & Mechanical Focus | ||
| 9:00am- 11:00am | Rooms - 137 - Band Room
more.. | |
| 9:00am- 11:00am | ||
| 9:00am- 11:00am | Rooms - 133 - Choir Room
more.. | |
| 10:00am- 12:00pm | Christmas Caroling | |
Christmas Caroling | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | MLHS Sunday at St. John St. James - Reedsville; Services at 8:00 and 10:15. Transportation departs at 6:50; Warm-up at 7:15; Transportation returns around Noon. | |
MLHS Sunday at St. John St. James - Reedsville; Services at 8:00 and 10:15. Transportation departs at 6:50; Warm-up at 7:15; Transportation returns around Noon. | ||
| 3:00pm- 4:30pm | Rooms - Commons
more.. | |
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||