Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:15pm | ||
Winter Sports Pictures MS BBB 7/8th HS GBB Dance Team | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:00pm | ||
| 4:30pm | vs. Multiple Schools..
@ Brillion High School
Weigh In at 3:30pm Wrestling begins at 4:30pm Weigh In at 3:30pm Wrestling begins at 4:30pm | |
Weigh In at 3:30pm Wrestling begins at 4:30pm Weigh In at 3:30pm Wrestling begins at 4:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:50pm |
(Cancelled) | vs. Manitowoc Lutheran @ Mishicot High School |
| 5:50pm | vs. Manitowoc Lutheran @ Mishicot High School | |
| 6:00pm- 7:30pm | ||
| 7:00pm | vs. TBD
@ Manitowoc Co Ice Center
JV Only - Scrimmage | |
JV Only - Scrimmage | ||
| 7:15pm | vs. Manitowoc Lutheran
@
Mishicot High School Fan Appreciation & Dance Team Performance | |
Fan Appreciation & Dance Team Performance | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00pm | ||
| 6:00am- 4:00pm | ||
| 8:00am | vs. Multiple Schools.. @ Bay Port High School | |
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 10:30am- 12:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 10:00pm | ||
| 7:00am- 10:00pm | Concert Setup | |
Concert Setup | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm |
Mishicot High School - Performing Arts Gym - Stage
| |
| 3:15pm- 5:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:00pm | ||
| 5:50pm | vs. St. Mary Catholic @ St. Mary Catholic High School | |
| 7:00pm- 9:00pm | ||
| 7:15pm | Bus Info Leaves:
4:10pm
| vs. St. Mary Catholic @ St. Mary Catholic High School |
| Time | Event | Details |
|---|---|---|
| 6:00am- 10:00pm | ||
| 1:00pm- 2:00pm | K-2nd Grade | |
K-2nd Grade | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:15pm | Bus Info Leaves:
2:50pm
| vs. Hilbert
@
Hilbert High School 8th grade first with 7th grade to follow 8th grade first with 7th grade to follow |
8th grade first with 7th grade to follow 8th grade first with 7th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:50pm | vs. Sheboygan South @ Mishicot High School | |
| 5:50pm |
(Cancelled) | vs. St. Mary Catholic @ St. Mary Catholic High School |
| 5:50pm | vs. St. Mary Catholic @ St. Mary Catholic High School | |
| 6:00pm- 7:15pm | ||
| 6:30pm- 7:30pm | 3rd-5th Grade | |
3rd-5th Grade | ||
| 7:00pm | vs. Beaver Dam
Beaver Dam Family Ice Center JV @ 5pm Varsity @ 7pm | |
Beaver Dam Family Ice Center JV @ 5pm Varsity @ 7pm | ||
| 7:15pm | vs. Sheboygan South @ Mishicot High School | |
| 7:15pm | Bus Info Leaves:
4:00pm
| vs. St. Mary Catholic @ St. Mary Catholic High School |
| Time | Event | Details |
|---|---|---|
| 6:00am- 10:00pm | ||
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 7:30pm- 9:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 7:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm |
Mishicot High School - Performing Arts Gym - Stage
| |
| 3:15pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | Bus Info Leaves:
3:10pm
| vs. Valders
8th grade first with 7th grade to follow 8th grade first with 7th grade to follow |
8th grade first with 7th grade to follow 8th grade first with 7th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm | vs. Multiple Schools..
@
Cedar Grove-Belgium High School 4:30 PM Weigh-In 1st Setof Matches Mat 1 Reedsville vs. Cedar Grove-Belgium Mat 2 Mishicot vs. Elkhart Lake/Howards Grove 2nd Set of Matches Mat 1 Mishicot vs. Cedar Grove-Belgium Mat 2 Reedsville vs. Elkhart Lake/Howards Grove | |
4:30 PM Weigh-In 1st Setof Matches Mat 1 Reedsville vs. Cedar Grove-Belgium Mat 2 Mishicot vs. Elkhart Lake/Howards Grove 2nd Set of Matches Mat 1 Mishicot vs. Cedar Grove-Belgium Mat 2 Reedsville vs. Elkhart Lake/Howards Grove | ||
| 6:00pm- 7:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:30pm | Band/Choir Concert - High School | |
Band/Choir Concert - High School | ||
| 7:00pm- 8:30pm | ||
MS BBB 7/8th
HS GBB
Dance Team