Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
3:00pm- 4:00pm | ||
3:30pm- 5:30pm | ||
4:00pm- 5:30pm | ||
5:30pm- 7:00pm | ||
6:30pm- 8:00pm | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
2:00pm- 6:00pm | Cadet Program | |
Cadet Program | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
8:00am- 11:00am | ||
2:00pm- 4:00pm | ||
3:30pm- 5:30pm |
Time | Event | Details |
---|---|---|
3:00pm- 4:00pm | ||
3:15pm- 5:00pm | ||
3:30pm- 5:30pm | ||
4:00pm- 5:30pm | ||
5:00pm- 6:30pm | ||
5:00pm- 6:30pm | ||
5:00pm- 7:00pm | ||
5:30pm- 7:00pm | ||
6:30pm- 8:00pm | ||
7:00pm- 8:30pm |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | ||
3:00pm- 4:00pm | ||
3:15pm- 5:00pm | ||
4:00pm- 5:30pm | ||
5:00pm- 6:30pm | ||
5:00pm- 7:00pm | ||
5:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
1:30pm- 2:30pm |
Mishicot Middle School - MS HS Conference Room
| |
3:00pm- 4:00pm | ||
3:15pm- 5:00pm | ||
3:30pm- 5:30pm | ||
4:30pm- 5:30pm |
Time | Event | Details |
---|---|---|
3:00pm- 4:00pm | ||
3:15pm- 5:00pm | ||
3:30pm- 5:30pm | ||
4:00pm- 5:30pm | ||
5:00pm- 6:30pm | ||
5:30pm- 7:00pm | ||
6:30pm- 8:00pm | ||
7:00pm- 8:30pm |