Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 11:45am- 1:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm | Bus Info Leaves:
3:20pm
| vs. Algoma
@ Algoma Elementary School
7th Grade first with 8th grade to follow at 5:45. 7th Grade first with 8th grade to follow at 5:45. |
7th Grade first with 8th grade to follow at 5:45. 7th Grade first with 8th grade to follow at 5:45. | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:50pm | vs. Chilton @ Mishicot High School | |
| 5:50pm | vs. Chilton @ Mishicot High School | |
| 6:30pm- 8:00pm | ||
| 7:15pm | vs. Chilton
@
Mishicot High School Fan Appreciation Week | |
Fan Appreciation Week | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:15pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 5:45pm- 7:30pm |
Mishicot Middle School - MS HS Conference Room
|
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | vs. Chilton
@
Mishicot High School 8th grade first with 7th grade to follow 8th grade first with 7th grade to follow | |
8th grade first with 7th grade to follow 8th grade first with 7th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm | vs. Multiple Schools..
@
Mishicot High School 4:30 PM Weigh-In 1st Set of Matches Mat 1 Mishicot vs. Reedsville Mat 2 Cedar Grove-Belgium vs. Elkhart Lake/Howards Grove  2nd Set of Matches Mat 1 Mishicot vs. Cedar Grove-Belgium Mat 2 Reedsville vs. Elkhart Lake/Howards Grove Fan Appreciation Week Youth/Parents Night | |
4:30 PM Weigh-In 1st Set of Matches Mat 1 Mishicot vs. Reedsville Mat 2 Cedar Grove-Belgium vs. Elkhart Lake/Howards Grove  2nd Set of Matches Mat 1 Mishicot vs. Cedar Grove-Belgium Mat 2 Reedsville vs. Elkhart Lake/Howards Grove Fan Appreciation Week Youth/Parents Night | ||
| 5:50pm |
(Cancelled) | vs. Howards Grove @ Mishicot High School |
| 6:00pm- 7:15pm | ||
| 7:30pm | vs. TBA
Appleton Family Ice Center Vs Appleton United | |
Appleton Family Ice Center Vs Appleton United | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:45pm | vs. St. Lawrence Seminary
@ St. Lawrence Seminary High School
| |
| 5:00pm- 6:30pm | ||
| 5:00pm | vs. Multiple Schools.. @ Antigo High School | |
| 5:30pm- 7:00pm | ||
| 6:00pm | Bus Info Leaves:
2:55pm
| vs. St. Lawrence Seminary
@ St. Lawrence Seminary High School
|
| 6:00pm | vs. Waupaca
JV1 Game at Manitowoc Co Ice Center | |
JV1 Game at Manitowoc Co Ice Center | ||
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Multiple Schools..
@
Little Chute High School 8am Weigh-ins Coaches Mtg to follow Wrestling starts as close to 9:30am as possible | |
8am Weigh-ins Coaches Mtg to follow Wrestling starts as close to 9:30am as possible | ||
| 10:00am- 11:30am | ||
| 5:30pm | vs. Shawano Community
Manitowoc Ice Arena OFF - Manitowoc County Ice Center | |
Manitowoc Ice Arena OFF - Manitowoc County Ice Center | ||