Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00pm | ||
| 9:00am- 12:00pm | Cadet Program Training - No other group/program access during this time | |
Cadet Program Training - No other group/program access during this time | ||
| 9:30am | vs. Multiple Schools.. @ Laconia High School | |
| 1:00pm | Bus Info Leaves:
10:45am
| vs. St. Lawrence Seminary
@ Saint Lawrence Seminary High School
|
| 5:00pm | vs. Oshkosh North
JV1 Game Manitowoc Co Ice Center | |
JV1 Game Manitowoc Co Ice Center | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00pm | ||
| 11:00am | vs. Neenah
JV1 Game Manitowoc Co Ice Center | |
JV1 Game Manitowoc Co Ice Center | ||
| 3:30pm- 5:00pm | ||
| 5:30pm- 6:30pm | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 8:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:50pm | vs. Elkhart Lake-Glenbeulah @ Mishicot High School | |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:45pm |
(Time Changed) | vs. Elkhart Lake-Glenbeulah
@
Mishicot High School Senior Night Modified JV Game - Early Varsity Start |
Senior Night Modified JV Game - Early Varsity Start | ||
| 8:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | Bus Info Leaves:
3:10pm
| vs. Brillion
8th grade only 8th grade only |
8th grade only 8th grade only | ||
| 5:30pm- 7:00pm | ||
| 5:50pm |
(Cancelled) | vs. Elkhart Lake-Glenbeulah @ Mishicot High School |
| 5:50pm | vs. Elkhart Lake-Glenbeulah @ Mishicot High School | |
| 6:00pm- 7:15pm | ||
| 7:15pm | vs. Elkhart Lake-Glenbeulah
@
Mishicot High School Youth Night | |
Youth Night | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 6:00pm- 8:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | vs. Reedsville
@
Mishicot High School 7th grade first with 8th grade to follow 7th grade first with 8th grade to follow | |
7th grade first with 8th grade to follow 7th grade first with 8th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm |
(Location Changed) | vs. Multiple Schools..
@
Mishicot High School 3:00 PM Weigh-In |
3:00 PM Weigh-In | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||