Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 4:30pm | Bus Info Leaves:
2:40pm
| vs. Peshtigo |
| 4:30pm | vs. Valders @ Mishicot High School | |
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm | vs. Plymouth @ Mishicot High School | |
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 4:00pm | vs. Kiel | |
| 4:00pm | Bus Info Leaves:
2:00pm
| vs. Multiple Schools.. |
| 5:30pm | vs. Manitowoc Lutheran @ Mishicot High School | |
| 5:30pm | vs. Manitowoc Lutheran @ Mishicot High School | |
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm | vs. Manitowoc Lutheran @ Mishicot High School |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 7:00pm | vs. Peshtigo @ Mishicot High School | |
Youth Night Pep Band | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. @ Mishicot High School | |
| 9:00am | Bus Info Leaves:
7:15am
| vs. Multiple Schools.. |
| 9:30am | vs. Denmark
@
Mishicot High School 5th grade first with 6th grade to follow. 5th grade first with 6th grade to follow. | |
5th grade first with 6th grade to follow. 5th grade first with 6th grade to follow. | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:30pm |
Pep Band