Saturday, November 1, 2025
|
| 6:00am- 11:00pm | | |
| 8:30am- 10:00am | | |
| 10:00am- 12:00pm | | |
| 10:00am- 11:30am | | |
| 4:00pm | | vs. TBA
@ TBD
location |
Sunday, November 2, 2025
|
| 6:00am- 11:00pm | | |
| 3:30pm- 5:30pm | | |
| 5:00pm- 7:00pm | | |
Monday, November 3, 2025
|
| 6:00am- 11:00pm | | |
| 3:00pm- 4:00pm | | |
| 3:15pm- 5:00pm | | |
| 3:15pm- 5:30pm | | |
| 3:30pm- 5:15pm | | |
| 4:00pm- 5:30pm | | |
| 5:00pm- 6:30pm | | |
| 5:30pm- 7:00pm | | |
| 7:00pm- 8:00pm | | |
| 7:00pm- 8:00pm | |
Mishicot Middle School - MS Library
location |
Tuesday, November 4, 2025
|
| 6:00am- 11:00pm | | |
| 3:00pm- 4:00pm | | |
| 3:15pm- 5:00pm | | |
| 3:15pm- 5:30pm | | |
| 3:30pm- 5:15pm | | |
| 4:00pm- 5:30pm | | |
| 5:00pm- 6:30pm | | |
| 5:30pm- 7:00pm | | |
| 5:30pm- 7:00pm | | |
Wednesday, November 5, 2025
|
| 6:00am- 11:00pm | | |
| 6:45am- 7:30am | | |
| 3:00pm- 4:00pm | | |
| 3:15pm- 5:00pm | | |
| 3:30pm- 5:15pm | | |
| 7:30pm- 9:00pm | | |
Thursday, November 6, 2025
|
| 6:00am- 11:00pm | | |
| 1:00pm- 3:10pm | | |
| 3:00pm- 4:00pm | | |
| 3:15pm- 5:00pm | | |
| 3:30pm- 5:00pm | | |
| 4:00pm- 5:30pm | | |
| 5:00pm- 6:30pm | | |
| 5:00pm- 6:30pm | | |
| 5:30pm- 7:00pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 8:00pm | | |
Friday, November 7, 2025
|
| 9:00am- 11:00am | | |
| 3:00pm- 4:00pm | | |
| 4:00pm- 5:30pm | | |
| 5:00pm- 6:30pm | | |
| 7:00pm- 9:00pm | | |