Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00am- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 4:30pm- 6:00pm | ||
| 5:00pm- 7:00pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | vs. Algoma
@
Mishicot High School 7th Grade first with 8th grade to follow 7th Grade first with 8th grade to follow | |
7th Grade first with 8th grade to follow 7th Grade first with 8th grade to follow | ||
| 5:00pm- 6:00pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | Bus Info Leaves:
3:10pm
| vs. Brillion
7th Grade First with 8th grade to follow 7th Grade First with 8th grade to follow |
7th Grade First with 8th grade to follow 7th Grade First with 8th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 7:30pm- 9:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | vs. Hilbert
@
Mishicot High School 7th Grade First with 8th grade to follow 7th Grade First with 8th grade to follow | |
7th Grade First with 8th grade to follow 7th Grade First with 8th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm | vs. Southern Door @ Southern Door High School | |
| 5:30pm | vs. Multiple Schools.. @ Mishicot High School | |
| 5:30pm | vs. Multiple Schools.. @ Mishicot High School | |
| 5:30pm- 7:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. Southern Door @ Southern Door High School |
| 7:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:50pm | vs. Roncalli @ Mishicot High School | |
| 7:15pm | vs. Shiocton @ Mishicot High School |