Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00am- 9:00pm | ||
| 3:30pm- 5:00pm | ||
| 5:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm |
Mishicot High School - Performing Arts Gym - Stage
| |
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 8:00pm | ||
| 5:50pm |
(Time Changed) | vs. Little Chute @ Mishicot High School |
| 5:50pm |
(Cancelled) | vs. Elkhart Lake-Glenbeulah @ Mishicot High School |
| 5:50pm | vs. Elkhart Lake-Glenbeulah @ Mishicot High School | |
| 6:00pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:15pm | vs. Elkhart Lake-Glenbeulah
@
Mishicot High School Youth Night | |
Youth Night | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | Bus Info Leaves:
2:50pm
| vs. Chilton
@
Chilton Old High School Site 7th Grade first with 8th grade to follow 7th Grade first with 8th grade to follow |
7th Grade first with 8th grade to follow 7th Grade first with 8th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm | vs. Southern Door @ Southern Door High School | |
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:30pm | ||
| 5:50pm |
(Cancelled) | vs. Elkhart Lake-Glenbeulah @ Mishicot High School |
| 6:00pm- 7:15pm | ||
| 6:30pm |
(Time Changed) | vs. Elkhart Lake-Glenbeulah
@
Mishicot High School Fan Appreciation Night Softball Ring Ceremony (Halftime) Dance Team Sidelines |
Fan Appreciation Night Softball Ring Ceremony (Halftime) Dance Team Sidelines | ||
| 7:00pm | Bus Info Leaves:
3:45pm
| vs. Southern Door @ Southern Door High School |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 6:00pm- 8:00pm | ||
| 7:30pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| 8:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm |
Mishicot High School - Performing Arts Gym - Stage
| |
| 3:15pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | vs. Reedsville
@
Mishicot High School 7th Grade first with 8th grade to follow 7th Grade first with 8th grade to follow | |
7th Grade first with 8th grade to follow 7th Grade first with 8th grade to follow | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm | vs. Multiple Schools.. 4:30 PM Weigh-In 1st Set of Matches Mat 1 Mishicot vs. Manitowoc Lutheran 2nd Set of Matches Mat 1 Mishicot vs. Oostburg Fan Appreciation | |
4:30 PM Weigh-In 1st Set of Matches Mat 1 Mishicot vs. Manitowoc Lutheran 2nd Set of Matches Mat 1 Mishicot vs. Oostburg Fan Appreciation | ||
| 6:00pm- 7:15pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. Shiocton
@ Shiocton High School
|
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm | Bus Info Leaves:
4:20pm
| vs. Kewaunee High School
@ Kewaunee High School
|
| 5:30pm- 7:00pm | ||
| 5:50pm | vs. Cedar Grove-Belgium @ Mishicot High School | |
| 7:00pm | vs. Kettle Moraine
@ Manitowoc Co Ice Center
JV ONLY | |
JV ONLY | ||
| 7:15pm | vs. Cedar Grove-Belgium
@
Mishicot High School Dance Team Kiddie Clinic | |
Dance Team Kiddie Clinic | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm | Saturday - Set up Sunday - Tournament | |
Saturday - Set up Sunday - Tournament | ||
| 9:00am- 11:30am | ||
| 9:00am | vs. Multiple Schools..
@
Peshtigo High School TIME TABLE 8:00am Facility open to teams 8:30am Weigh-ins (gym) 9:00am Coaches meeting (Room 101 - Band Room) 9:30am Start | |
TIME TABLE 8:00am Facility open to teams 8:30am Weigh-ins (gym) 9:00am Coaches meeting (Room 101 - Band Room) 9:30am Start | ||
| 12:00pm- 2:00pm | ||
| 3:30pm | vs. Stoughton
@ Manitowoc Co Ice Center
Varsity Only | |
Varsity Only | ||