Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm | ||
Saturday - Set up Sunday - Tournament | ||
| 12:00pm- 2:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm |
Mishicot High School - Performing Arts Gym - Stage
| |
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:50pm | vs. Reedsville | |
| 5:50pm | vs. Reedsville | |
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm- 9:00pm | ||
| 7:15pm | Bus Info Leaves:
4:25pm
| vs. Reedsville |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | Bus Info Leaves:
3:10pm
| vs. Brillion
7th and 8th grade will be both playing at 4:15. 7th and 8th grade will be both playing at 4:15. |
7th and 8th grade will be both playing at 4:15. 7th and 8th grade will be both playing at 4:15. | ||
| 4:30pm | Bus Info Leaves:
3:20pm
| vs. Kewaunee Middle |
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:50pm | vs. Reedsville @ Mishicot High School | |
| 6:00pm- 7:15pm | ||
| 6:30pm- 8:00pm | ||
| 7:15pm | vs. Reedsville
@
Mishicot High School Youth Night | |
Youth Night | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 1:00pm- 3:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:00pm | Information Night | |
Information Night | ||
| 7:30pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| 8:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ Cornerstone Community Center
Varsity Tournament Times TBD | |
Varsity Tournament Times TBD | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm |
Mishicot High School - Performing Arts Gym - Stage
| |
| 3:15pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | vs. Hilbert
@
Mishicot High School 7th Grade first with 8th grade to follow 7th Grade first with 8th grade to follow | |
7th Grade first with 8th grade to follow 7th Grade first with 8th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm |
(Date changed from 12-18-25) | vs. Multiple Schools.. 4:30 PM Weigh-In 1st Set of Matches Mat 1 Reedsville vs. Cedar Grove-Belgium Mat 2 Mishicot vs. Elkhart Lake/Howards Grove 2nd Set of Matches Mat 1 Mishicot vs. Cedar Grove-Belgium Mat 2 Reedsville vs. Elkhart Lake/Howards Grove |
4:30 PM Weigh-In 1st Set of Matches Mat 1 Reedsville vs. Cedar Grove-Belgium Mat 2 Mishicot vs. Elkhart Lake/Howards Grove 2nd Set of Matches Mat 1 Mishicot vs. Cedar Grove-Belgium Mat 2 Reedsville vs. Elkhart Lake/Howards Grove | ||
| 6:00pm- 7:15pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD
@ Cornerstone Community Center
Varsity Tournament Times TBD | |
Varsity Tournament Times TBD | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:15pm | vs. Multiple Schools..
@ Bonduel High School
Doors open at 3:30pm. Weigh in 4:00pm. Coaches meeting 4:30pm. Wrestling begins at 5:15pm. | |
Doors open at 3:30pm. Weigh in 4:00pm. Coaches meeting 4:30pm. Wrestling begins at 5:15pm. | ||
| 5:50pm | vs. TBD
@ TBD
| |
| 5:50pm | vs. Random Lake | |
| 5:50pm | vs. TBD
@ TBD
| |
| 7:15pm | Bus Info Leaves:
4:00pm
| vs. Random Lake |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD
@ Cornerstone Community Center
Varsity Tournament Times TBD | |
Varsity Tournament Times TBD | ||
| 6:00am- 6:00pm | ||
| 6:00am- 6:00pm | ||
| 8:00am | vs. Multiple Schools..
@ Sheboygan North High School
| |
| 9:00am- 11:30am | ||
| 12:00pm | Bus Info Leaves:
10:00am
| vs. Multiple Schools.. @ Bay Port High School |
Sunday - Tournament