Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 2:30pm- 3:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:15pm- 6:15pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm |
Mishicot High School - Performing Arts Gym - Stage
| |
| 3:15pm- 7:00pm | Location: Hilbert High School | |
Location: Hilbert High School | ||
| 3:15pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm | vs. Multiple Schools.. 4:00 PM - Weigh-In | |
4:00 PM - Weigh-In | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | Bus Info Leaves:
3:10pm
| vs. Reedsville
8th Grade first with 7th grade to follow 8th Grade first with 7th grade to follow |
8th Grade first with 7th grade to follow 8th Grade first with 7th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | vs. New Holstein | |
| 5:50pm |
(Cancelled) | vs. Howards Grove @ Mishicot High School |
| 5:50pm | vs. Howards Grove @ Mishicot High School | |
| 6:00pm- 7:15pm | ||
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. New Holstein |
| 7:00pm- 8:30pm | ||
| 7:15pm | vs. Howards Grove @ Mishicot High School | |
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 6:00pm- 8:00pm | ||
| 7:30pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| 8:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm |
Mishicot High School - Performing Arts Gym - Stage
| |
| 3:15pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm | vs. Brillion
@
Mishicot High School 8th Grade first with 7th grade to follow 8th Grade first with 7th grade to follow | |
8th Grade first with 7th grade to follow 8th Grade first with 7th grade to follow | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:50pm | vs. St. Mary Catholic @ Mishicot High School | |
| 6:00pm- 7:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:15pm | vs. St. Mary Catholic
@
Mishicot High School Dance Team Performance | |
Dance Team Performance | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 5:00pm- 6:30pm | ||
| 5:50pm |
(Cancelled) | vs. St. Mary Catholic @ Mishicot High School |
| 5:50pm | vs. St. Mary Catholic @ Mishicot High School |
| Time | Event | Details |
|---|---|---|
| 2:00pm | Bus Info Leaves:
12:50pm
| vs. Manitowoc Lincoln @ Manitowoc Lincoln High School |
| 2:00pm | vs. Shawano
Varsity Only @ Crawford Center | |
Varsity Only @ Crawford Center | ||