Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:30pm- 4:30pm | ||
| 6:00pm- 8:00pm | ||
| 7:30pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| 8:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 9:00am- 11:30am | ||
| 2:30pm- 3:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm | vs. Multiple Schools.. @ Mishicot High School | |
| 5:00pm- 7:00pm | ||
| 5:00pm- 6:30pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:30pm- 3:00pm | (Tentative Weather Makeup Day) | |
(Tentative Weather Makeup Day) | ||
| 3:00pm- 4:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 7:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 10:00am- 12:00pm | ||
| 11:00am- 1:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 1:00pm- 3:00pm | ||
| 1:30pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 8:00pm | ||
| 5:35pm- 8:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:45am- 7:30am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. New Holstein |
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 5:00pm- 6:30pm | ||
| 6:00pm- 7:15pm | ||
| 6:00pm- 7:00pm | ||