Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 2:30pm | vs. Two Rivers
@ Fox Hills Golf Course
JV Included - National Course | |
JV Included - National Course | ||
| 3:15pm- 5:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 5:00pm- 7:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| 6:00pm- 8:00pm | ||
| 7:00pm- 9:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 10:00pm | ||
| 3:15pm- 5:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 4:00pm | Bus Info Leaves:
2:00pm
| vs. Multiple Schools.. @ Kohler High School |
| 5:00pm | vs. St. Mary Catholic @ Mishicot High School | |
| 5:00pm | vs. St. Mary Catholic @ Mishicot High School | |
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 10:00pm | ||
| 10:00am | vs. Multiple Schools.. | |
| 3:15pm- 5:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Multiple Schools.. |
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Multiple Schools.. |
| 4:45pm- 9:30pm | ||
| 5:00pm- 7:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 10:00pm | ||
| 9:00am | Bus Info Leaves:
7:20am
| vs. Multiple Schools..
@ Pioneer Park Ashwaubenon
|
| 9:00am | Bus Info Leaves:
11:30am
| vs. Multiple Schools..
@
Chilton High School Game times will be decided when we get closer to the event. Games will start at 9:00, 11:00, 1:30, and 3:30 |
Game times will be decided when we get closer to the event. Games will start at 9:00, 11:00, 1:30, and 3:30 | ||
| 9:00am | Bus Info Leaves:
7:30am
| vs. Multiple Schools.. @ Hilbert High School |
| 10:00am | vs. Multiple Schools..
@
Mishicot High School 3 team Triangular: Games at 10am, 12:30pm, 3pm 10am - Mishicot vs Brillion 12:30pm - Brillion vs Oostburg 3pm - Mishicot vs Oostburg 3 team Triangular: Games at 10am, 12:30pm, 3pm 10am - Mishicot vs Brillion 12:30pm - Brillion vs Oostburg 3pm - Mishicot vs Oostburg | |
3 team Triangular: Games at 10am, 12:30pm, 3pm 10am - Mishicot vs Brillion 12:30pm - Brillion vs Oostburg 3pm - Mishicot vs Oostburg 3 team Triangular: Games at 10am, 12:30pm, 3pm 10am - Mishicot vs Brillion 12:30pm - Brillion vs Oostburg 3pm - Mishicot vs Oostburg | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Multiple Schools.. @ Hilbert High School |
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Multiple Schools.. |
| 4:30pm | vs. Lomira @ Mishicot High School | |
| 4:30pm |
(Cancelled) | vs. Lomira @ Mishicot High School |
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Multiple Schools.. | |
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 3:30pm | Bus Info Leaves:
1:45pm
| vs. Multiple Schools..
@ Kiel High School XCTrail
|
| 4:30pm | vs. Roncalli @ Mishicot High School | |
| 5:00pm | Bus Info Leaves:
3:45pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 5:00pm | Bus Info Leaves:
3:30pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 5:00pm- 6:30pm | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||