Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 5:30pm- 7:00pm | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 8:15am | Wings Over Wisconsin | |
Wings Over Wisconsin | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 4:30pm | vs. Luxemburg-Casco @ Mishicot High School | |
| 5:00pm | vs. Manitowoc Lutheran @ Mishicot High School | |
| 5:00pm | Bus Info Leaves:
3:45pm
| vs. Manitowoc Lutheran @ Manitowoc Lutheran High School |
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 5:00pm | vs. Manitowoc Lutheran @ Mishicot High School | |
| 5:00pm- 6:30pm | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 3:00pm |
(Rescheduled from 04-20-26) | vs. Valders
@ Fox Hills Golf Course
JV included |
JV included | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Brillion |
| 4:00pm | vs. Multiple Schools..
@ Brillion Middle School
Field events begin at 4:00pm Running events begin at 4:30pm | |
Field events begin at 4:00pm Running events begin at 4:30pm | ||
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm | ||
| 9:00am | Bus Info Leaves:
7:00am
| vs. Multiple Schools.. 9:00 Ozaukee vs Mishicot 11:00 Mishicot vs TBD 1:00 Ozaukee vs TBD 5 inning minimum, no new innings after 90 minutes |
9:00 Ozaukee vs Mishicot 11:00 Mishicot vs TBD 1:00 Ozaukee vs TBD 5 inning minimum, no new innings after 90 minutes | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am | ||
| 1:00pm- 4:00pm | ||
| 6:00pm- 8:00pm |
Mishicot Middle School - MS Library
|
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| 3:30pm | Bus Info Leaves:
1:15pm
| vs. Multiple Schools.. @ St. Mary Catholic High School |
| 4:30pm | Bus Info Leaves:
2:15pm
| vs. Kohler @ Kohler High School |
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. Kiel
@ Kiel High School XCTrail
|
| 4:30pm | vs. Random Lake @ Mishicot High School | |
| 4:30pm | vs. Pulaski @ Mishicot High School | |
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm |
Mishicot High School Fields - JV Softball Diamond
more.. | |
| 9:00am | vs. Multiple Schools.. | |
| 3:15pm- 5:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| 5:00pm | vs. Reedsville @ Mishicot High School | |
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||