Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 8:30am | Bay Beach | |
Bay Beach | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 1:00pm- 3:00pm | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ TBD
| |
| 6:00am- 11:00pm | ||
| 3:15pm- 5:00pm | Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | |
Reserved for Track (HS and MS once they start) practice if unable to practice outdoors | ||
| 5:00pm- 7:00pm | Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Baseball (JV/Varsity) practice if unable to practice outdoors | ||
| 7:00pm- 9:00pm | Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | |
Reserved for Softball (JV/Varsity) practice if unable to practice outdoors | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 3:30pm- 5:00pm |