Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | LVW Band Camp 1 at FVL | |
LVW Band Camp 1 at FVL | ||
| 8:00am- 9:30am | ||
| 8:00am- 10:00am | 4th-6th Grade | |
4th-6th Grade | ||
| 10:30am- 12:30pm | 6th-8th Grade | |
6th-8th Grade | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | LVW Band Camp 1 at FVL | |
LVW Band Camp 1 at FVL | ||
| 8:00am- 9:30am | ||
| 8:00am- 10:00am | 4th-6th Grade | |
4th-6th Grade | ||
| 10:30am- 12:30pm | 6th-8th Grade | |
6th-8th Grade | ||
| 4:30pm- 6:30pm | ||
| 4:30pm | TBA vs. TBA | |
| 5:30pm- 7:00pm | ||
| 6:30pm- 8:00pm | Rooms - Commons
more.. Spring Sports Awards Nights | |
Spring Sports Awards Nights | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | LVW Band Camp 1 at FVL | |
LVW Band Camp 1 at FVL | ||
| 4:30pm | TBA vs. TBA | |
| 8:30pm- 10:00pm | Brillion Electric Parade | |
Brillion Electric Parade | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 5:00pm | LVW Band Camp 1 at FVL | |
LVW Band Camp 1 at FVL | ||
| 2:00pm- 4:00pm | Appleton Flag Day Parade | |
Appleton Flag Day Parade | ||
| 4:30pm | TBA vs. TBA | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | ||
| 4:30pm | TBA vs. TBA | |
| 4:30pm- 6:30pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 4:30pm | TBA vs. TBA |